![]() |
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
Updated: 13:40 on 16/5/08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 13.1 18/1/08 0.9 3/1/08 243 0 104.1 5 29 7/1/08 W 1010 84
2 6.4 15.9 9/2/08 -3.3 17/2/08 265 0 34.8 4 30 29/2/08 E 1020 80
3 7.8 15.1 31/3/08 -1.9 5/3/08 241 0 46.5 6 38 12/3/08 W 1006 72
4 9.0 20.8 26/4/08 -1.5 8/4/08 203 1 37.8 4 30 12/4/08 W 1009 74
5 15.9 28.0 11/5/08 6.0 2/5/08 29 27 7.4 3 18 13/5/08 E 1015 67
---------------------------------------------------------------------------------------
TOT 8.7 28.0 11/5/08 -3.3 17/2/08 981 29 7.4 5 38 12/3/08 W 1012 76
HEAT BASE: 16.0
COOL BASE: 16.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.7 15.2 14:52 7.6 2:54 5 0 1.3 3 17 16:12 W 1004 71
2 11.3 16.8 14:15 6.0 3:32 5 0 0.0 2 8 17:07 NW 1017 73
3 14.7 20.0 16:50 8.7 0:34 2 1 0.0 4 13 16:54 E 1019 60
4 16.6 20.7 16:25 11.9 23:28 1 1 0.0 3 12 3:56 E 1018 69
5 14.9 19.7 12:48 11.6 3:52 2 1 1.0 2 9 8:25 E 1023 85
6 17.5 23.4 15:54 10.6 6:02 1 3 0.0 3 14 15:56 E 1021 53
7 19.0 26.3 16:18 11.3 4:56 1 4 0.0 3 13 16:19 E 1017 55
8 19.5 25.5 14:43 12.5 4:58 0 4 0.0 5 17 13:51 E 1012 52
9 16.0 19.8 15:30 13.6 23:56 1 1 4.3 2 8 12:44 NW 1012 86
10 17.5 23.0 14:46 12.4 5:03 1 2 0.0 1 8 13:40 WNW 1016 71
11 20.2 28.0 16:58 11.9 5:35 1 5 0.0 2 11 15:51 E 1018 59
12 19.8 26.1 15:31 13.7 6:01 0 4 0.0 5 14 14:44 E 1018 51
13 16.6 22.7 15:53 10.7 4:59 1 2 0.0 6 18 12:28 E 1017 61
14 15.0 19.8 16:14 11.0 4:55 2 1 0.0 6 15 9:26 E 1014 65
15 11.0 13.1 17:41 8.9 7:25 6 1 2.0 5 15 4:24 E 1009 84
16 11.1 13.6 12:56 9.8 6:09 2 0 0.0 4 11 0:42 E 1008 86
---------------------------------------------------------------------------------------
TOT 15.9 28.0 11/5/08 6.0 2/5/08 31 28 7.4 3 18 13/5/08 E 1015 67
HEAT BASE: 16.0
COOL BASE: 16.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 2:50 1/1/08 0 11:03 1/1/08 270 Wind Speed 38 3:37 12/3/08 0 0:00 1/1/08 5 Wind Gust 38 3:37 12/3/08 0 0:00 1/1/08 9 In Humidity 48 21:20 5/5/08 28 15:40 22/3/08 35 Humidity 98 2:44 1/1/08 24 17:10 12/5/08 76 In Temp 28.6 17:59 11/5/08 19.1 12:05 17/1/08 23.0 Out Temp 28.0 16:58 11/5/08 -3.3 5:58 17/2/08 8.7 Raw Barometer 1040 10:42 16/2/08 959 12:30 10/3/08 1012 Total Rain 7.4 19:57 15/5/08 0.0 1:32 1/1/08 51.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:12 1/5/08 0 0:42 1/5/08 90 Wind Speed 18 12:28 13/5/08 0 0:09 1/5/08 3 Wind Gust 18 12:28 13/5/08 0 2:45 1/5/08 7 In Humidity 48 21:20 5/5/08 31 17:07 8/5/08 38 Humidity 98 3:48 2/5/08 24 17:10 12/5/08 67 In Temp 28.6 17:59 11/5/08 21.6 9:53 1/5/08 25.2 Out Temp 28.0 16:58 11/5/08 6.0 3:32 2/5/08 15.9 Raw Barometer 1024 8:21 5/5/08 997 0:00 1/5/08 1015 Total Rain 7.4 19:57 15/5/08 0.0 0:00 1/5/08 14.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 2:01 0 0:17 90 Wind Speed 11 0:42 0 0:05 4 Wind Gust 11 0:42 0 1:30 8 In Humidity 40 0:00 38 12:01 39 Humidity 94 3:38 72 13:05 85 In Temp 24.0 0:00 22.4 8:03 22.9 Out Temp 13.7 13:25 9.8 6:09 11.2 Raw Barometer 1009 0:00 1007 8:27 1008 Total Rain 7.4 0:00 7.4 0:00 7.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
14/5/2007 315 338 0 5 16 0 9 16 0 45 49 41 69 97 41 22.2 23.4 21.2 12.9 17.7 10.2 1005 1014 995 89.83 90.68 87.38
15/5/2007 270 338 0 6 18 0 9 18 0 45 49 43 81 95 65 22.4 24.4 20.8 13.3 17.6 9.9 1010 1014 1009 90.68 90.68 90.68
16/5/2007 270 338 0 5 15 0 9 15 0 45 49 44 82 96 69 22.9 24.4 22.3 13.0 14.5 9.8 1012 1013 1009 90.68 90.68 90.68
17/5/2007 270 338 0 6 16 0 11 16 0 51 54 48 86 97 71 23.5 25.3 22.3 16.0 20.2 13.6 1013 1017 1008 90.68 90.68 90.68
18/5/2007 270 338 0 7 23 0 13 23 0 47 51 42 77 96 56 23.0 25.3 21.8 14.4 18.0 12.7 1011 1016 1008 90.68 90.68 90.68
19/5/2007 270 338 0 8 21 0 15 21 2 42 43 40 64 80 50 22.2 23.8 20.9 13.4 16.2 11.3 1010 1014 1008 90.68 90.68 90.68
20/5/2007 315 338 0 3 12 0 6 12 0 40 43 36 65 91 38 23.1 23.9 22.0 13.1 17.6 7.7 1014 1016 1013 90.68 90.68 90.68
21/5/2007 90 338 0 4 11 0 7 11 0 38 40 36 61 81 43 23.1 25.0 21.9 14.5 18.7 10.9 1016 1018 1015 90.68 90.68 90.68
22/5/2007 270 338 0 4 15 0 7 15 0 41 44 39 75 97 52 23.7 24.8 22.8 13.9 18.1 7.1 1020 1023 1018 90.68 90.68 90.68
23/5/2007 270 338 0 4 12 0 8 12 0 45 50 43 81 96 68 23.8 24.9 22.0 15.3 19.4 12.5 1021 1023 1019 90.68 90.68 90.68
24/5/2007 270 338 0 3 10 0 6 10 0 48 49 47 85 98 60 24.2 25.7 23.0 16.1 21.7 12.7 1016 1020 1012 90.68 90.68 90.68
25/5/2007 270 338 0 5 14 0 9 14 0 46 50 37 76 96 47 24.6 25.8 23.5 16.0 19.5 13.6 1009 1012 1006 91.29 91.69 90.68
26/5/2007 315 338 0 3 11 0 6 11 0 37 39 35 58 81 45 23.1 24.0 22.3 12.8 16.6 9.9 1006 1008 1001 91.69 91.69 91.69
27/5/2007 90 338 0 5 17 0 10 17 0 40 42 39 89 95 80 22.8 23.7 22.2 9.8 10.7 8.5 997 1002 995 97.89 109.47 91.69
28/5/2007 90 338 0 4 17 0 10 17 0 37 39 34 62 88 36 22.1 23.4 20.9 11.0 16.1 7.9 1006 1011 1002 109.47 109.47 109.47
29/5/2007 270 338 0 4 18 0 9 18 0 37 39 34 59 97 38 22.5 24.0 21.4 11.1 15.9 3.3 1010 1010 1008 109.47 109.47 109.47
30/5/2007 90 338 0 4 15 0 7 15 0 41 47 35 82 96 61 22.4 23.9 21.4 12.0 16.8 7.0 1002 1008 998 111.37 113.79 109.47
31/5/2007 90 338 0 3 10 0 6 10 0 46 49 44 87 98 68 22.2 23.2 21.7 13.5 17.2 10.7 1005 1009 1003 116.14 121.16 113.79
1/6/2007 292 338 0 2 10 0 4 10 0 47 49 45 78 98 48 23.0 24.3 22.0 15.1 21.4 9.9 1016 1022 1009 121.16 121.16 121.16
2/6/2007 315 338 0 3 9 0 5 9 0 45 48 43 71 98 45 23.9 25.0 23.0 16.6 23.2 9.2 1023 1024 1022 121.16 121.16 121.16
3/6/2007 292 338 0 3 11 0 6 11 0 47 50 44 79 94 62 24.6 25.8 23.6 16.8 20.8 13.6 1022 1024 1021 121.16 121.16 121.16
4/6/2007 90 338 0 3 12 0 6 12 0 46 48 44 71 91 50 24.7 25.4 24.0 17.7 22.4 13.2 1023 1024 1023 121.16 121.16 121.16
5/6/2007 90 338 0 4 15 0 9 15 0 42 45 39 61 89 37 24.5 25.8 23.5 17.7 23.0 12.5 1023 1025 1021 121.16 121.16 121.16
6/6/2007 90 338 0 4 15 0 9 15 0 40 41 40 65 81 44 24.4 25.3 23.4 16.5 21.9 13.0 1020 1022 1018 121.16 121.16 121.16
7/6/2007 90 338 0 4 13 0 8 13 0 42 45 40 74 84 63 23.4 24.5 22.5 15.2 18.4 11.7 1019 1021 1018 121.16 121.16 121.16
8/6/2007 90 338 0 3 10 0 5 10 0 46 49 44 73 90 49 24.2 25.6 23.2 17.8 23.6 13.7 1018 1019 1018 121.16 121.16 121.16
9/6/2007 90 338 0 2 9 0 4 9 0 48 50 44 75 96 41 25.4 27.5 24.4 18.6 26.3 13.0 1018 1019 1016 121.16 121.16 121.16
10/6/2007 270 338 0 2 10 0 4 10 0 48 55 45 71 90 44 26.7 28.2 25.7 19.8 26.4 15.2 1016 1017 1014 123.84 128.52 121.16
11/6/2007 90 338 0 3 10 0 6 10 0 49 51 47 80 93 53 26.9 27.5 26.2 18.6 24.6 15.3 1015 1015 1014 128.52 128.52 128.52
19/6/2007 270 338 0 2 8 0 5 8 0 59 63 56 88 92 83 23.3 23.5 23.0 18.1 21.3 15.6 1004 1006 1002 207.52 207.52 206.50
20/6/2007 315 338 0 5 16 0 9 16 0 51 56 47 73 95 48 22.1 23.0 21.4 17.0 21.0 13.6 1006 1008 1005 207.52 207.52 207.52
21/6/2007 90 338 0 4 13 0 8 13 0 54 56 50 80 93 62 21.2 21.7 20.8 15.9 19.7 14.2 1005 1007 1005 207.52 207.52 207.52
22/6/2007 90 338 0 3 10 0 6 10 0 54 57 53 85 93 77 22.2 23.4 21.2 15.7 17.1 13.7 1006 1007 1004 210.33 211.84 207.52
23/6/2007 270 338 0 6 18 0 11 18 0 52 55 47 75 88 62 23.9 24.9 23.0 17.1 19.7 14.9 1009 1009 1007 211.8 211.8 211.8
24/6/2007 315 338 0 3 11 0 5 11 0 48 52 46 84 97 54 23.5 24.6 22.7 14.5 19.1 12.5 1005 1009 1001 212.8 220.2 211.8
25/6/2007 315 338 0 6 19 0 12 19 0 49 52 47 85 97 67 22.6 24.2 21.6 14.0 17.9 12.5 999 1006 995 235.6 243.3 220.2
26/6/2007 315 338 0 7 17 0 12 17 3 44 47 40 59 79 44 22.5 23.5 21.9 14.8 17.5 12.9 1009 1011 1006 243.3 243.3 243.3
27/6/2007 270 338 0 6 22 0 12 22 3 45 48 43 66 80 55 23.4 24.4 22.2 15.0 17.7 13.5 1007 1010 1005 243.3 243.3 243.3
28/6/2007 270 338 0 4 17 0 8 17 0 45 49 42 73 95 43 23.2 24.3 22.2 14.4 18.7 9.4 1008 1010 1007 244.0 245.4 243.3
29/6/2007 270 338 0 7 26 0 13 26 0 50 53 47 81 98 62 23.2 24.3 22.3 16.6 19.8 13.3 1007 1011 1004 250.1 250.7 245.4
30/6/2007 315 338 0 3 9 0 6 9 0 57 62 48 93 98 81 22.9 23.7 22.3 16.4 18.9 14.3 1008 1011 1003 253.4 259.1 250.7
1/7/2007 270 338 0 5 14 0 8 14 0 57 59 56 90 98 69 22.9 23.8 22.0 15.9 19.4 13.7 999 1003 998 265.1 273.8 259.1
2/7/2007 270 338 0 7 23 0 13 23 0 55 59 50 87 98 72 22.7 23.6 21.9 15.5 19.0 13.0 1001 1003 999 280.2 283.2 273.8
3/7/2007 270 338 0 6 19 0 11 19 2 51 54 48 77 98 48 22.9 24.0 21.8 16.0 19.5 12.6 1000 1002 998 285.0 285.5 283.2
4/7/2007 270 338 0 9 25 0 16 25 4 50 53 48 77 88 64 23.0 23.7 22.6 15.9 17.5 14.4 1005 1010 1001 285.5 285.5 285.5
5/7/2007 315 338 0 7 29 0 13 29 3 53 59 49 83 98 65 22.5 23.7 21.9 15.6 17.0 14.2 1009 1012 1003 286.0 287.5 285.5
6/7/2007 270 338 0 9 25 0 18 25 3 51 54 49 72 85 61 21.6 22.5 21.2 16.0 18.4 14.5 1009 1013 1004 287.5 287.5 287.5
7/7/2007 270 338 0 6 19 0 11 19 2 50 55 46 71 89 49 22.8 24.1 21.8 16.4 19.3 13.2 1015 1018 1013 287.5 287.5 287.5
8/7/2007 270 338 0 4 15 0 7 15 0 46 51 42 70 98 42 22.6 24.6 21.0 15.9 20.0 9.7 1016 1018 1014 287.5 287.5 287.5
9/7/2007 270 338 0 4 17 0 9 17 0 47 48 46 79 98 52 23.6 24.5 22.9 14.7 19.4 11.3 1013 1014 1012 288.0 290.8 287.5
10/7/2007 315 338 0 5 15 0 9 15 0 48 50 47 75 94 54 23.5 24.3 23.0 16.0 19.2 13.3 1012 1014 1009 292.6 292.9 290.8
11/7/2007 270 338 0 6 20 0 11 20 0 48 50 46 69 87 45 24.1 25.1 22.9 17.3 20.0 14.6 1015 1016 1014 292.9 292.9 292.9
12/7/2007 270 338 0 6 19 0 10 19 2 53 58 49 88 98 68 24.3 25.3 23.5 17.1 20.8 14.4 1013 1015 1012 293.8 293.9 292.9
13/7/2007 315 338 0 3 11 0 6 11 0 56 59 52 92 98 83 24.0 25.2 23.2 16.9 18.5 15.8 1009 1014 1005 296.5 303.3 293.9
14/7/2007 270 338 0 5 16 0 9 16 0 53 60 45 73 98 44 23.9 24.8 22.8 18.0 21.9 15.4 1010 1014 1004 303.3 303.3 303.3
15/7/2007 90 338 0 2 13 0 6 13 0 54 62 47 95 98 81 23.8 24.6 23.2 15.9 18.5 14.1 1009 1014 1006 310.6 315.0 303.3
16/7/2007 315 338 0 3 15 0 6 15 0 55 60 49 81 98 53 24.0 25.2 23.0 17.5 22.8 13.0 1008 1009 1007 315.8 319.0 315.0
17/7/2007 270 338 0 3 14 0 6 14 0 54 60 52 89 98 67 24.1 25.4 23.3 16.2 19.9 13.9 1009 1013 1008 332.1 342.4 319.0
18/7/2007 270 338 0 4 17 0 8 17 0 52 56 47 76 98 46 24.2 25.3 23.2 17.1 21.0 13.6 1016 1019 1012 342.4 342.4 342.4
19/7/2007 270 338 0 3 13 0 5 13 0 50 54 45 77 98 38 25.0 26.4 23.9 16.9 24.4 12.0 1017 1019 1016 342.9 344.4 342.4
20/7/2007 90 338 0 2 12 0 6 12 0 53 55 50 92 98 81 24.4 26.4 23.5 14.8 15.6 13.7 1013 1017 1012 347.7 349.8 344.4
21/7/2007 45 338 0 2 10 0 4 10 0 51 52 49 83 97 64 23.0 23.9 22.3 14.4 17.2 12.5 1012 1013 1010 349.8 350.8 349.8
22/7/2007 315 338 0 3 11 0 5 11 0 49 54 44 77 98 46 22.5 24.0 20.5 15.7 21.9 9.9 1008 1011 1004 350.8 350.8 350.8
23/7/2007 90 338 0 4 13 0 7 13 0 53 57 49 92 98 77 23.0 23.8 22.5 15.0 17.5 13.5 999 1004 997 353.2 356.1 350.8
24/7/2007 315 338 0 5 18 0 9 18 0 52 56 47 71 95 44 23.8 25.2 22.6 17.3 20.9 13.1 1008 1013 1002 356.1 356.1 356.1
25/7/2007 315 338 0 4 14 0 7 14 0 54 61 47 84 96 60 23.6 25.1 22.8 16.4 20.9 13.2 1009 1012 1007 357.6 359.2 356.1
26/7/2007 270 338 0 6 23 0 10 23 0 57 62 52 87 97 71 22.7 24.1 21.7 16.2 18.7 14.6 1003 1007 999 367.7 378.2 359.2
27/7/2007 270 338 0 6 19 0 12 19 2 56 57 53 74 88 51 23.2 25.0 22.0 17.7 21.0 15.8 1009 1011 1005 378.2 378.2 378.2
28/7/2007 270 338 0 4 15 0 8 15 0 54 57 49 79 98 58 24.3 25.1 23.5 17.1 20.7 14.0 1013 1016 1011 378.7 384.3 378.2
29/7/2007 315 338 0 4 15 0 8 15 0 48 55 40 68 98 37 24.7 25.8 23.6 16.4 21.1 12.3 1015 1020 1011 387.3 387.6 384.3
30/7/2007 315 338 0 3 13 0 7 13 0 43 46 41 60 90 36 24.4 25.5 23.2 16.6 20.8 10.9 1021 1022 1020 387.6 387.6 387.6
31/7/2007 315 338 0 2 11 0 4 11 0 41 44 36 61 96 34 24.4 25.6 22.8 16.4 22.0 8.6 1019 1021 1017 387.6 387.6 387.6
1/8/2007 270 338 0 3 11 0 5 11 0 43 47 40 66 95 35 24.5 25.7 23.2 17.1 22.3 10.5 1013 1017 1011 387.6 387.6 387.6
2/8/2007 315 338 0 3 15 0 7 15 0 47 51 45 82 98 56 24.5 25.5 23.6 16.4 21.4 13.6 1013 1018 1010 391.5 394.0 387.6
3/8/2007 292 338 0 3 11 0 6 11 0 50 54 47 75 98 50 24.7 26.0 23.6 17.8 22.7 10.7 1020 1021 1018 394.0 394.0 394.0
4/8/2007 315 338 0 4 10 0 6 10 0 54 57 51 83 98 67 24.7 25.1 24.2 18.0 21.2 15.0 1019 1020 1015 394.0 394.0 394.0
5/8/2007 315 338 0 3 15 0 6 15 0 51 55 48 70 92 39 25.9 28.1 24.1 20.2 29.5 13.3 1009 1015 1006 394.0 394.0 394.0
6/8/2007 270 338 0 6 16 0 10 16 3 46 51 41 68 90 45 25.9 26.9 24.5 17.7 20.7 14.9 1010 1013 1007 394.0 394.0 394.0
7/8/2007 45 338 0 3 13 0 6 13 0 43 45 40 68 98 44 25.0 25.6 24.4 16.6 21.4 10.6 1016 1020 1012 394.0 394.0 394.0
8/8/2007 270 338 0 4 13 0 7 13 0 39 41 37 53 71 37 24.4 25.3 22.8 17.4 21.9 12.1 1020 1021 1019 394.0 394.0 394.0
9/8/2007 270 338 0 3 13 0 6 13 0 41 44 39 63 90 39 24.6 25.6 23.4 17.1 22.2 11.0 1021 1021 1019 394.0 394.0 394.0
10/8/2007 270 338 0 3 11 0 6 11 0 42 48 37 60 94 28 24.8 25.8 23.1 19.1 22.8 10.7 1018 1020 1017 394.0 394.0 394.0
11/8/2007 315 338 0 2 9 0 5 9 0 45 51 40 71 98 40 24.6 26.2 23.5 18.0 24.0 12.6 1014 1018 1010 394.0 394.0 394.0
12/8/2007 270 338 0 5 22 0 9 22 0 48 55 41 74 97 50 23.5 24.5 22.6 17.4 20.1 15.4 1008 1011 1007 394.6 395.0 394.0
13/8/2007 270 338 0 3 15 0 7 15 0 47 49 45 80 98 52 24.0 24.8 23.2 16.5 20.1 13.3 1008 1009 1006 397.2 398.0 395.0
14/8/2007 315 338 0 4 13 0 7 13 0 60 68 48 92 98 74 23.3 24.6 22.4 17.8 21.9 15.7 996 1006 992 403.1 407.7 398.0
15/8/2007 270 338 0 4 13 0 8 13 0 59 62 51 85 98 64 23.5 24.7 22.6 17.2 21.1 14.8 995 1003 992 314.1 0.0 0.0
16/8/2007 315 338 0 7 17 0 12 17 3 47 51 43 65 82 44 23.5 24.6 22.1 16.1 19.4 12.7 1009 1014 1002 0.0 0.0 0.0
17/8/2007 315 338 0 4 17 0 8 17 0 46 48 45 72 98 46 23.8 24.6 22.9 15.8 19.8 10.4 1015 1016 1013 0.0 0.0 0.0
18/8/2007 315 338 0 3 10 0 5 10 0 56 62 47 93 98 80 22.8 24.1 21.7 16.1 17.8 14.5 1006 1014 1003 2.4 6.3 0.0
19/8/2007 315 338 0 1 36 0 2 36 0 55 60 50 79 98 48 23.4 24.1 22.7 16.0 23.0 13.9 1007 1010 1004 7.3 7.4 6.3
20/8/2007 90 338 0 1 11 0 2 11 0 51 56 49 75 98 56 22.5 23.9 21.7 14.8 18.6 9.0 1007 1011 1004 8.0 8.4 7.4
21/8/2007 90 338 0 1 12 0 3 12 0 49 55 47 65 80 51 22.8 24.5 21.4 17.3 25.3 13.9 1014 1018 1011 8.4 8.4 8.4
22/8/2007 0 0 0 0 0 0 0 0 0 50 53 45 59 85 35 24.7 26.2 23.0 21.8 30.3 15.8 1017 1018 1016 8.4 8.4 8.4
23/8/2007 0 0 0 0 0 0 0 0 0 43 46 40 48 69 29 25.8 27.1 24.2 22.2 30.0 15.0 1018 1021 1016 8.4 8.4 8.4
24/8/2007 0 0 0 0 0 0 0 0 0 44 50 42 69 91 44 26.5 27.8 24.7 18.7 25.7 14.0 1024 1027 1021 8.4 8.4 8.4
25/8/2007 0 0 0 0 0 0 0 0 0 52 59 47 87 96 70 25.7 27.7 23.8 17.6 22.8 13.1 1027 1028 1025 8.4 8.4 8.4
26/8/2007 0 0 0 0 0 0 0 0 0 48 54 42 76 98 47 25.8 26.8 24.9 18.1 22.8 12.9 1028 1029 1026 8.4 8.4 8.4
27/8/2007 0 0 0 0 0 0 0 0 0 41 43 39 68 92 45 24.3 25.8 23.0 15.7 22.6 9.3 1025 1027 1023 8.4 8.4 8.4
28/8/2007 0 0 0 0 0 0 0 0 0 43 44 40 71 89 49 24.4 25.7 23.1 16.7 22.5 11.9 1021 1024 1019 8.4 8.4 8.4
29/8/2007 0 0 0 0 0 0 0 0 0 42 44 41 71 96 48 24.2 25.4 23.3 15.6 20.8 8.7 1020 1023 1019 8.4 8.4 8.4
30/8/2007 292 338 0 1 13 0 2 13 0 44 50 40 68 83 46 24.5 25.4 23.3 18.1 25.0 12.8 1022 1024 1021 8.4 8.4 8.4
31/8/2007 315 338 0 5 13 0 9 13 0 47 51 44 73 86 60 24.4 24.9 23.7 17.3 19.8 15.4 1022 1024 1021 8.4 8.4 8.4
1/9/2007 315 338 0 4 13 0 9 13 0 50 53 48 79 91 60 24.2 24.7 23.7 17.1 19.6 15.5 1021 1022 1020 8.4 8.4 8.4
2/9/2007 270 338 0 5 17 0 10 17 0 53 58 49 84 96 63 24.5 25.5 23.6 17.4 20.3 15.4 1017 1020 1015 8.4 8.4 8.4
3/9/2007 292 338 0 4 12 0 7 12 0 46 56 40 61 92 37 24.7 26.0 23.6 17.3 21.1 13.5 1019 1025 1015 8.4 8.4 8.4
4/9/2007 90 338 0 2 12 0 5 12 0 42 46 39 72 93 47 24.1 25.7 23.0 14.3 19.2 8.4 1027 1029 1025 8.4 8.4 8.4
5/9/2007 270 338 0 2 11 0 5 11 0 49 56 45 83 96 66 25.3 26.3 24.1 17.0 22.4 11.6 1029 1030 1028 8.4 8.4 8.4
6/9/2007 90 338 0 1 8 0 3 8 0 52 57 48 83 97 60 25.1 26.0 24.3 17.2 23.2 12.0 1030 1032 1029 8.4 8.4 8.4
7/9/2007 90 338 0 1 11 0 4 11 0 50 54 47 76 97 46 26.1 27.8 24.7 18.7 25.1 14.6 1030 1031 1028 8.4 8.4 8.4
8/9/2007 90 338 0 2 9 0 4 9 0 48 52 45 81 97 54 25.4 26.7 23.9 16.4 21.6 12.0 1027 1029 1025 8.4 8.4 8.4
9/9/2007 90 338 0 3 11 0 6 11 0 46 50 44 75 96 48 25.2 26.4 23.9 16.8 21.6 11.7 1024 1026 1022 8.4 8.4 8.4
10/9/2007 315 338 0 5 13 0 8 13 0 45 49 40 67 84 42 24.7 25.8 23.8 17.2 22.1 14.1 1021 1023 1019 8.4 8.4 8.4
11/9/2007 315 338 0 2 9 0 4 9 0 41 43 40 69 92 43 24.7 26.2 23.3 14.9 20.4 9.4 1025 1026 1023 8.4 8.4 8.4
12/9/2007 292 338 0 1 8 0 2 8 0 45 52 42 84 97 55 24.4 25.5 23.5 14.7 21.4 9.6 1026 1027 1025 8.4 8.4 8.4
13/9/2007 292 338 0 1 8 0 3 8 0 46 48 43 78 98 45 25.0 26.3 23.4 16.2 22.5 10.1 1023 1026 1020 8.4 8.4 8.4
14/9/2007 270 338 0 4 15 0 8 15 0 46 50 40 72 93 48 25.0 26.4 24.0 17.0 21.3 12.1 1020 1024 1018 8.4 8.4 8.4
15/9/2007 292 338 0 2 11 0 4 11 0 41 42 38 72 97 44 24.6 25.6 23.6 14.1 19.9 6.9 1023 1025 1019 8.4 8.4 8.4
16/9/2007 270 338 0 4 17 0 7 17 0 44 90 41 79 96 56 24.3 25.7 23.4 15.0 20.4 10.1 1012 1019 1007 8.4 8.4 8.4
17/9/2007 315 338 0 4 14 0 8 14 0 42 47 35 66 97 38 23.7 25.0 22.9 14.0 17.7 10.0 1011 1017 1009 8.4 8.4 8.4
18/9/2007 292 338 0 4 14 0 7 14 0 36 38 34 56 75 37 23.1 24.1 21.9 12.1 16.6 7.0 1022 1024 1017 8.4 8.4 8.4
19/9/2007 270 338 0 5 17 0 10 17 0 45 50 36 82 97 67 22.5 23.6 21.4 14.4 18.1 10.2 1018 1023 1016 10.8 12.7 8.4
20/9/2007 270 338 0 5 17 0 10 17 0 51 55 49 83 98 62 23.3 24.7 22.2 16.4 19.2 14.3 1015 1016 1014 14.0 16.8 12.7
21/9/2007 315 338 0 5 13 0 8 13 0 53 58 51 83 93 71 23.4 24.4 22.5 16.6 18.9 14.6 1014 1017 1013 16.8 16.8 16.8
22/9/2007 315 338 0 2 9 0 4 9 0 52 55 50 81 98 55 24.1 24.9 23.4 16.6 21.2 13.1 1018 1020 1017 16.8 16.8 16.8
23/9/2007 315 338 0 3 13 0 6 13 0 54 59 49 90 96 73 23.8 24.5 23.2 16.1 17.7 13.4 1014 1018 1008 17.0 18.0 16.8
24/9/2007 270 338 0 7 25 0 14 25 0 49 61 42 72 97 48 24.0 24.9 23.0 15.0 17.2 12.5 1007 1011 999 30.5 34.8 18.0
25/9/2007 292 338 0 5 17 0 10 17 0 44 47 43 71 87 56 23.4 24.2 22.5 13.2 16.5 10.7 1013 1020 1011 37.7 41.1 34.8
26/9/2007 90 338 0 3 13 0 7 13 0 41 45 35 64 91 38 23.2 24.1 22.4 10.9 14.4 8.1 1021 1023 1020 41.1 41.1 41.1
27/9/2007 90 338 0 4 14 0 9 14 0 37 40 34 66 82 46 22.9 24.5 21.6 10.3 14.5 6.5 1021 1023 1018 41.1 41.1 41.1
28/9/2007 90 338 0 4 13 0 8 13 0 42 47 38 79 88 57 22.9 24.1 22.1 12.6 16.3 10.3 1014 1018 1011 41.1 41.1 41.1
29/9/2007 90 338 0 3 10 0 5 10 0 46 50 43 88 95 74 23.2 24.1 22.6 13.7 16.3 12.3 1013 1017 1011 41.7 42.2 41.1
30/9/2007 90 292 0 4 11 0 7 11 0 49 55 46 78 90 64 23.7 24.9 22.9 13.5 17.5 11.5 1018 1020 1016 42.2 42.2 42.2
1/10/2007 90 338 0 4 12 0 8 12 0 50 53 48 94 97 87 23.4 25.0 22.4 12.9 13.7 12.1 1019 1021 1018 48.9 54.9 42.2
2/10/2007 90 338 0 3 11 0 6 11 0 51 55 48 92 97 85 22.9 24.8 22.1 12.9 14.5 11.8 1019 1021 1018 54.9 54.9 54.9
3/10/2007 270 338 0 1 7 0 3 7 0 54 58 51 89 98 63 23.4 24.6 22.4 14.7 19.0 12.8 1016 1019 1015 54.9 55.9 54.9
4/10/2007 270 338 0 2 11 0 5 11 0 50 55 44 82 98 51 24.4 26.2 23.2 14.5 17.9 9.4 1020 1023 1017 55.9 55.9 55.9
